2026 Results
Thank You and Congratulations to the Winners!
• 2-PERSON DIVISION •
First Place
#47, Lil Deuce Coupe, 15.845
Doug Fagley (Dagsboro, DE) and Jonathan Fagley (Ashland City, TN)
Second Place
#83, Top Boggan-Toons and Goons, 15.920
Evan Vincent and Kit Vincent (Saugus, MA)
Third Place
#38, Hell Freezes Over-Gamma, 15.921
Ehren Doherty (Newtown, PA) and Eric Doherty (Lawrence Twp, NJ)
• 3-PERSON DIVISION •
First Place
#203, Whiskey on Ice 31, 15.651
Jonathan Maxcy (Warren, ME), Joe Overlock (Warren, ME), and Ted Seely (Newmarket, NH)
Second Place
#202, Whiskey on Ice 3, 15.659
Jonathan Maxcy (Warren, ME), Greg Davis (Thomaston, ME), and Steven Lorentzen (Waldoboro, ME)
Third Place
#109, Boggan Bros, 15.755
Isaac Denio (Manchester, NH), Peter Lawry (Niskayuno, NY), and Daniel Lawry (Alplaus, NY)
• 4-PERSON DIVISION •
First Place
#392, Top Boggan - Icemen, 15.437
Zak Hollingshead (Warren, ME), Tom Fish (Morrill, ME), Evan Vincent (Saugus, MA), and Josh Manchester (Groveland, MA)
Second Place
#274, Hell Freezes Over - Alpha, 15.491
Andrew Aprill (Stockton, NJ), Kyle McAllister (Omaha, NE), Eric Doherty (Lawrence Twp, NJ), and Walker Aprill (Stockton, NJ)
Third Place
#402, Whiskey on Ice 4, 15.508
Jonathan Maxcy (Warren, ME), Joel Perry (Waldoboro, ME), Joe Overlock (Warren, ME), and Joshua Brow (Warren, ME)
• 2026 WORLDS CHAMPION •
Whiskey on Ice, 7.722
Jonathan Maxcy (Warren, ME), Greg Davis (Thomaston, ME), David Lorentzen (Waldoboro, ME), Steven Lorentzen (Waldoboro, ME)
• EXPERIMENTAL DIVISION •
#420, Magic Carpet Ride, 15.519
Dan Littlefield (Belfast, ME), Eliot Freeman (Dunedin, FL), Jeffrey Smith (Kennebunk, ME), Keith Brown (Belfast, ME)
• FASTEST ALL-FEMALES •
#390, Top Boggan - 4 Ice Cougars, 7.726
Kit Vincent (Saugus, MA), Kara Wear (Tewksbury, MA), Stephanie Lacks (Groveland, MA), and Autumn Hollingshead (Warren, ME)
• FASTEST STUDENTS •
#232, Central Aroostook, 7.813
Reed Birm (Mars Hill, ME), Avery Birmingham (Mars Hill, ME), Collin McCrum (Mars Hill, ME), and William Whited (Bridgewater, ME)
• OLDEST TEAM •
#67, Skeeters, average age of 78.5 years
Bob Williams (Union, ME) and Bruce Perron (South Hadley, MA)
• BEST CRAFTED TOBOGGAN •
#269, Great Salt Bay School
Mya Hollingsworth (Damariscotta, ME), Sarina Harvie-Hunt (Damariscotta, ME), Michael Kastelein (Damariscotta, ME), and Gus Bezon (Bremen, ME)
• BEST COSTUME •
#117, Captain Adams Progeny
Chip Lawry (Claremont, NH), Randall Lawry (Ringgold, GA), and Mark Lawry (Milford, OH)
• WINNER of the ARIENS Path Pro Single-Stage Snowthrower •
#280, Ice Screamers
Michael Burgmaier (Yarmouth, ME)
2-Person Finals
2-Person Finals
| Rank | Team # | Team Name | Combined Time |
|---|---|---|---|
| 1 | 47 | Lil deuce coupe | 15.845 |
| 2 | 83 | Top Boggan - Toons and Goons | 15.920 |
| 3 | 38 | Hell Freezes Over - gamma | 15.921 |
| ------ | ------ | ------ | ------ |
| 4 | 51 | Maxcy Pad | 15.936 |
| 5 | 13 | BOLT 7 | 15.941 |
| 6 | 89 | Two Whiskeys On Ice | 15.987 |
| 7 | 81 | Top Boggan - Mavericks | 16.011 |
| 8 | 68 | Sliding Dirty | 16.012 |
| 9 | 24 | Cup of Chowder 2 | 16.058 |
| 10 | 36 | Hell Freezes Over - a | 16.095 |
| 11 | 55 | Pennsyltucky Wood Butchers 2 | 16.117 |
| 12 | 11 | BOLT 2 | 16.129 |
| 13 | 84 | Topboggan: Skatedown Street | 16.129 |
| 14 | 37 | Hell Freezes Over - b | 16.130 |
| 15 | 12 | BOLT 5 | 16.131 |
| 16 | 78 | Throbbin' Boggins | 16.138 |
| 17 | 8 | Bethany Bombers | 16.171 |
| 18 | 30 | Flying with Ease | 16.182 |
| 19 | 22 | Chowda Heads 2 | 16.184 |
| 20 | 64 | Screaming Seabirds | 16.195 |
| 21 | 85 | Twice Baked | 16.230 |
| 22 | 44 | Jack attack | 16.234 |
| 23 | 67 | Skeeters | 16.267 |
| 24 | 21 | Chowda Head Chicks 2 | 16.275 |
| 25 | 59 | Purring Leopards | 16.290 |
| 26 | 90 | Two Wingnuts | 16.332 |
| 27 | 74 | Swixty Niners | 16.420 |
| 28 | 4 | 2 Slab City Sliders | 16.439 |
| 29 | 75 | The Other Two Big Kahoonas | 16.477 |
| 30 | 77 | Three of a Kind | 16.491 |
| 31 | 57 | Pine Point Assassins | 16.494 |
| 32 | 86 | Two Big Kahoonas | 16.513 |
| 33 | 56 | Pennsylvania State Champions | 16.670 |
3-Person Finals
3-Person Finals
| Rank | Team # | Team Name | Combined Time |
|---|---|---|---|
| 1 | 203 | Whiskey On Ice 31 | 15.651 |
| 2 | 202 | Whiskey On Ice 3 | 15.659 |
| 3 | 109 | Boggan Bros | 15.755 |
| ------ | ------ | ------ | ------ |
| 4 | 137 | Hell Freezes Over - 3 | 15.768 |
| 5 | 115 | Camden Comets A3 | 15.865 |
| 6 | 165 | Shear Madness 3 | 15.889 |
| 7 | 102 | Bad Beavahs | 15.899 |
| 8 | 169 | Sliding Dirty | 15.975 |
| 9 | 195 | Top Boggan - 3 Ice Cougars | 15.976 |
| 10 | 110 | BOLT 3 | 15.986 |
| 11 | 196 | Top Boggan - 3 Ice Men | 15.989 |
| 12 | 160 | Pennsyltucky Wood Butchers 3 | 16.001 |
| 13 | 156 | Newbury Neck Breakers | 16.016 |
| 14 | 119 | Chowda Head Chicks 3 | 16.055 |
| 15 | 185 | The Hose Beaters | 16.061 |
| 16 | 120 | Chowda Heads 3 | 16.063 |
| 17 | 141 | International Men of Leisure 3 | 16.072 |
| 18 | 177 | Spudrunner 3 | 16.087 |
| 19 | 117 | Captain Adams Progeny | 16.092 |
| 20 | 130 | Gansett Tall Boys Team 2 | 16.100 |
| 21 | 178 | SwillDogs | 16.134 |
| 22 | 163 | Riders Sliders | 16.135 |
| 23 | 145 | Leap of Leopards | 16.144 |
| 24 | 200 | Warpspeed | 16.144 |
| 25 | 116 | Camp DeForest | 16.196 |
| 26 | 197 | Triplechillthrill | 16.217 |
| 27 | 131 | GIOM1 | 16.316 |
| 28 | 100 | 3 Slab City Sliders | 16.332 |
| 29 | 126 | Ein Frozit | 17.008 |
4-Person Finals
4-Person Finals
| Rank | Team # | Team Name | Combined Time |
|---|---|---|---|
| 1 | 392 | Top Boggan - IceMen | 15.437 |
| 2 | 274 | Hell Freezes Over - alpha | 15.491 |
| 3 | 402 | Whiskey On Ice 4 | 15.508 |
| ------ | ------ | ------ | ------ |
| 4 | 390 | Top Boggan - 4 Ice Cougars | 15.520 |
| 5 | 401 | Whiskey On Ice | 15.535 |
| 6 | 315 | Pennsyltucky Wood Butchers | 15.562 |
| 7 | 391 | Top Boggan - Goose is Loose | 15.565 |
| 8 | 331 | Shear Madness | 15.637 |
| 9 | 275 | Hell Freezes Over - beta | 15.644 |
| 10 | 341 | Sliding Dirty | 15.658 |
| 11 | 292 | LGBTboggan | 15.660 |
| 12 | 293 | Live Free and SLIDE | 15.683 |
| 13 | 230 | Camden Comets C4 | 15.691 |
| 14 | 220 | Bolt 1 | 15.742 |
| 15 | 347 | Spudrunner 4 | 15.742 |
| 16 | 222 | BOLT 8 | 15.755 |
| 17 | 325 | Rockport Rockets | 15.783 |
| 18 | 263 | Gansett Tall Boys Team B | 15.792 |
| 19 | 262 | Gansett Tall Boys Team A | 15.792 |
| 20 | 228 | Camden Comets A4 | 15.805 |
| 21 | 302 | MOONSHOT | 15.817 |
| 22 | 310 | Not All There | 15.829 |
| 23 | 235 | Chowda Heads 4 | 15.840 |
| 24 | 234 | Chowda Head Chicks 4 | 15.842 |
| 25 | 226 | Buckeyes | 15.853 |
| 26 | 257 | Four WIngnuts | 15.879 |
| 27 | 356 | The Adventures Thereof | 15.926 |
| 28 | 296 | Low Altitude Astronauts | 15.942 |
| 29 | 221 | BOLT 4 | 15.947 |
| 30 | 285 | Jamaican Bobsled team | 15.961 |
| 31 | 357 | The Apprenticeshop of Rockland | 15.989 |
| 32 | 330 | Seabiscuit | 15.990 |
| 33 | 307 | NE Pats Cheer Snow Bunnies | 16.097 |
| 34 | 393 | Top Boggan - Mach 4 | 16.117 |
| 35 | 380 | Thneed For Speed | 16.155 |
| 36 | 346 | Snow Splinters | 16.158 |
| 37 | 287 | JSN Redneck Misfits | 16.175 |
Worlds Finals
Worlds Finals
(Held every five years, all former first place 4-Person teams eligible to race, one-run winner-take-all race.)
| Rank | Team # | Team Name | Combined Time |
|---|---|---|---|
| 1 | 523 | Whiskey on Ice | 7.722 |
| ------ | ------ | ------ | ------ |
| 2 | 524 | Hell Freezes Over - Alpha | 7.794 |
| 3 | 517 | Bull Hoss Fusillers | 7.890 |
| 4 | 522 | Spudrunner 4 | 7.905 |
| 5 | 514 | Four Wingnuts | 7.943 |
| 6 | 505 | Slab City Sliders | 7.957 |
| 7 | 521 | BOLT 1 | 7.964 |
| 8 | 504 | Big Kahoonas | 7.973 |
| 9 | 503 | Throbbin Boggins | 8.139 |
| 10 | 515 | Internal Bleeding | 8.145 |
| 11 | 516 | Redneck Racers | 8.193 |
Experimental Finals
Experimental Finals
| Rank | Team # | Team Name | Combined Time |
|---|---|---|---|
| 1 | 420 | Magic Carpet Ride | 15.519 |
| ------ | ------ | ------ | ------ |
| 2 | 406 | Frozen Snot Rocket | 15.608 |
| 3 | 411 | Team Chisel | 15.634 |
2-Person Qualifying Results
Top 40 Times Moved on to the Finals
| Rank | Team # | Team Name | Best | Run #1 | Run #2 |
|---|---|---|---|---|---|
| 1 | 89 | Two Whiskeys On Ice | 7.812 | 7.812 | |
| 2 | 38 | Hell Freezes Over - gamma | 7.865 | 7.865 | 8.082 |
| 3 | 81 | Top Boggan - Mavericks | 7.871 | 7.871 | |
| 4 | 83 | Top Boggan - Toons and Goons | 7.877 | 7.877 | |
| 5 | 5 | 4th Of July Ride or Die | 7.895 | 7.895 | |
| 6 | 36 | Hell Freezes Over - a | 7.896 | 8.057 | 7.896 |
| 7 | 47 | Lil deuce coupe | 7.897 | 7.897 | 8.202 |
| 8 | 86 | Two Big Kahoonas | 7.900 | 7.900 | |
| 9 | 8 | Bethany Bombers | 7.901 | 7.901 | 8.354 |
| 10 | 37 | Hell Freezes Over - b | 7.911 | 7.911 | |
| 11 | 68 | Sliding Dirty | 7.919 | 7.919 | |
| 12 | 30 | Flying with Ease | 7.923 | 7.923 | 8.035 |
| 13 | 75 | The Other Two Big Kahoonas | 7.942 | 7.942 | |
| 14 | 51 | Maxcy Pad | 7.952 | 7.952 | |
| 15 | 67 | Skeeters | 7.954 | 7.958 | 7.954 |
| 16 | 55 | Pennsyltucky Wood Butchers 2 | 7.955 | 7.955 | |
| 17 | 64 | Screaming Seabirds | 7.958 | 8.066 | 7.958 |
| 18 | 85 | Twice Baked | 7.959 | 7.959 | |
| 19 | 12 | BOLT 5 | 7.960 | 7.960 | 7.968 |
| 20 | 22 | Chowda Heads 2 | 7.967 | 7.967 | |
| 21 | 28 | Floggin' My Toboggan | 7.975 | 7.975 | 8.594 |
| 22 | 74 | Swixty Niners | 7.984 | 7.984 | |
| 23 | 57 | Pine Point Assassins | 7.986 | 7.986 | |
| 24 | 78 | Throbbin' Boggins | 7.987 | 7.987 | |
| 25 | 24 | Cup of Chowder 2 | 7.990 | 8.112 | 7.990 |
| 26 | 79 | Throbbin' Boggins 2 | 7.992 | 7.992 | |
| 27 | 84 | Topboggan: Skatedown Street | 7.994 | 8.392 | 7.994 |
| 28 | 4 | 2 Slab City Sliders | 8.000 | 8.000 | 8.282 |
| 29 | 11 | Bolt 2 | 8.008 | 8.008 | |
| 30 | 66 | SFDH. Shit flows down hill | 8.012 | 8.012 | 8.072 |
| 31 | 6 | Amigos on the rocks | 8.018 | 8.018 | 8.188 |
| 32 | 59 | Purring Leopards | 8.020 | 8.020 | |
| 33 | 44 | Jack attack | 8.021 | 8.054 | 8.021 |
| 34 | 13 | Bolt 7 | 8.024 | 8.024 | 8.106 |
| 35 | 61 | Rockport Lobster | 8.026 | 8.073 | 8.026 |
| 36 | 90 | Two Wingnuts | 8.027 | 8.027 | 8.030 |
| 37 | 77 | Three of a Kind | 8.033 | 8.047 | 8.033 |
| 38 | 21 | Chowda Head Chicks 2 | 8.040 | 8.047 | 8.040 |
| 39 | 56 | Pennsylvania State Champions | 8.045 | 8.045 | 8.241 |
| 40 | 63 | Salmon Sisters 2 | 8.047 | 8.047 | |
| ----- | ----- | ----- | ----- | ----- | ----- |
| 41 | 7 | Bath Bombers | 8.048 | 8.146 | 8.048 |
42 | 70 | Spudrunner 2 | 8.054 | 8.125 | 8.054 |
| 43 | 92 | Vamoose | 8.056 | 8.056 | 8.119 |
| 44 | 32 | Frog on a Log 2 | 8.061 | 8.096 | 8.061 |
| 45 | 65 | Send It | 8.067 | 8.077 | 8.067 |
| 46 | 53 | OK Goodbye | 8.077 | 8.077 | 8.174 |
| 47 | 58 | Top Boggan - Philly Cheeseskates | 8.086 | 8.106 | 8.086 |
| 48 | 17 | Brennan Bombers | 8.104 | 8.118 | 8.104 |
| 49 | 54 | Old Crow Express | 8.108 | 8.493 | 8.108 |
| 50 | 42 | Huff'n and Puff'n 2 | 8.110 | 8.110 | |
| 51 | 69 | Snow Kittens | 8.117 | 8.117 | 8.191 |
| 52 | 31 | Flying Hawaiians | 8.141 | 8.179 | 8.141 |
| 53 | 27 | Flannel Thunder | 8.145 | 8.145 | 8.174 |
| 54 | 52 | Morningwood 2 | 8.157 | 8.168 | 8.157 |
| 55 | 91 | US Red Velvet Racing 2 | 8.160 | 8.160 | 8.227 |
| 56 | 48 | Loggin Toboggan Too | 8.164 | 8.298 | 8.164 |
| 57 | 76 | The Tobogganators | 8.166 | 8.166 | |
| 58 | 26 | Double Denim | 8.168 | 8.168 | 8.208 |
| 59 | 19 | Casu Marzu | 8.174 | 8.174 | 8.252 |
| 60 | 60 | Rhody Racers | 8.183 | 8.183 | 8.237 |
| 61 | 62 | Salmon Sisters | 8.208 | 8.047 | |
| 62 | 88 | Two Peas In A Toboggan | 8.212 | 8.212 | |
| 63 | 72 | Sweaty Betty and the Yeti | 8.220 | 8.220 | 8.227 |
| 64 | 43 | Huff'n and Puff'n 3 | 8.224 | 8.224 | |
| 65 | 18 | Cannoli Racing | 8.238 | 8.238 | 8.340 |
| 66 | 23 | Cooks | 8.243 | 8.243 | 8.269 |
| 67 | 2 | 1820 Spirits Stunt Team 2 | 8.253 | 8.253 | 8.368 |
| 68 | 33 | Gansett Tall Boys Pint Size | 8.253 | 8.538 | 8.253 |
| 69 | 87 | TWO CRUSADERS | 8.266 | 8.401 | 8.266 |
| 70 | 41 | Huff'n and Puff'n | 8.271 | 8.271 | |
| 71 | 20 | Chicken Run | 8.273 | 8.273 | 8.416 |
| 72 | 34 | Hard and Fast I | 8.280 | 8.280 | 8.348 |
| 73 | 1 | 1820 Spirits Stunt Team 1 | 8.289 | 8.289 | 8.315 |
| 74 | 45 | Keep It Toight 2 | 8.301 | 8.301 | 8.338 |
| 75 | 3 | 1820 Spirits toboggan comandos | 8.351 | 8.351 | |
| 76 | 46 | Ladies in Lederhosen | 8.364 | 8.384 | 8.364 |
| 77 | 9 | Blacksteps RVA | 8.372 | 8.393 | 8.372 |
| 78 | 15 | Boys of Summer | 8.390 | 8.390 | 8.409 |
| 79 | 93 | Vermont Chicks | 8.391 | 8.391 | 8.396 |
| 80 | 50 | Mac Attack | 8.395 | 8.579 | 8.395 |
| 81 | 10 | Blizzard Wizards | 8.421 | 8.421 | |
| 82 | 40 | Huck Around And Find Out | 8.443 | 8.443 | |
| 83 | 29 | Floggin My Toboggan Too | 8.446 | 8.446 | 8.450 |
| 84 | 35 | Heatwave on ice | 8.496 | 8.568 | 8.496 |
| 85 | 73 | Sweet and Sour | 8.517 | 8.517 | |
| 86 | 95 | Yale | 8.640 | 8.640 | |
| 87 | 14 | Boot Scootin Boggin 2 | 8.640 | 8.640 | 8.715 |
| 88 | 80 | Toboggan Noggans | 8.641 | 10.443 | 8.641 |
| 89 | 25 | Double D | 8.687 | 8.730 | 8.687 |
| 90 | 39 | Hot Trotters | 8.694 | 8.694 | 8.749 |
| 91 | 16 | Breathe Easy | 8.992 | 8.992 |
3-Person Qualifying Results
Top 40 Times Moved on to the Finals
| Rank | Team # | Team Name | Best | Run #1 | Run #2 |
|---|---|---|---|---|---|
| 1 | 115 | Camden Comets A3 | 7.733 | 7.735 | 7.733 |
| 2 | 202 | Whiskey On Ice 3 | 7.747 | 7.747 | |
| 3 | 169 | Sliding Dirty | 7.759 | 7.759 | |
| 4 | 119 | Chowda Head Chicks 3 | 7.770 | 7.770 | |
| 5 | 203 | Whiskey On Ice 31 | 7.779 | 7.779 | |
| 6 | 120 | Chowda Heads 3 | 7.782 | 7.782 | |
| 7 | 109 | Boggan Bros | 7.802 | 7.802 | 7.810 |
| 8 | 160 | Pennsyltucky Wood Butchers 3 | 7.802 | 7.802 | |
| 9 | 137 | Hell Freezes Over - 3 | 7.835 | 7.869 | 7.835 |
| 10 | 178 | SwillDogs | 7.835 | 7.872 | 7.835 |
| 11 | 196 | Top Boggan - 3 Ice Men | 7.849 | 7.849 | |
| 12 | 185 | The Hose Beaters | 7.854 | 7.854 | 7.960 |
| 13 | 194 | Throbbin' Boggins 3 | 7.855 | 7.855 | |
| 14 | 200 | Warpspeed | 7.857 | 7.857 | 7.897 |
| 15 | 117 | Captain Adams Progeny | 7.861 | 7.861 | 7.923 |
| 16 | 189 | Three Big Kahoonas | 7.861 | 7.861 | |
| 17 | 110 | BOLT 3 | 7.872 | 7.872 | |
| 18 | 100 | 3 Slab City Sliders | 7.875 | 7.875 | 8.170 |
| 19 | 195 | Top Boggan - 3 Ice Cougars | 7.877 | 7.877 | 7.882 |
| 20 | 155 | New York Sliders | 7.880 | 7.901 | 7.880 |
| 21 | 121 | Chute Thats Fast | 7.880 | 7.880 | 7.944 |
| 22 | 156 | Newbury Neck Breakers | 7.885 | 7.908 | 7.885 |
| 23 | 141 | International Men of Leisure 3 | 7.888 | 7.888 | |
| 24 | 145 | Leap of Leopards | 7.888 | 7.888 | |
| 25 | 177 | Spudrunner 3 | 7.901 | 7.901 | |
| 26 | 102 | Bad Beavahs | 7.902 | 7.908 | 7.902 |
| 27 | 98 | 3 flying frigates | 7.906 | 7.959 | 7.906 |
| 28 | 126 | Ein Frozit | 7.913 | 7.913 | 8.020 |
| 29 | 116 | Camp DeForest | 7.914 | 7.914 | 7.983 |
| 30 | 130 | Gansett Tall Boys Team 2 | 7.915 | 7.957 | 7.915 |
| 31 | 165 | Shear Madness 3 | 7.916 | 7.916 | |
| 32 | 106 | Bath Ship Crazy | 7.917 | 7.917 | 7.970 |
| 33 | 192 | Three Total Lugers | 7.920 | 7.920 | |
| 34 | 186 | The Paddlers | 7.921 | 7.943 | 7.921 |
| 35 | 135 | Hammerheads | 7.929 | 8.012 | 7.929 |
| 36 | 197 | Triplechillthrill | 7.942 | 8.041 | 7.942 |
| 37 | 176 | Sons of Tobogganville | 7.943 | 7.943 | |
| 38 | 158 | Otter Control | 7.945 | 7.945 | |
| 39 | 131 | GIOM1 | 7.946 | 7.961 | 7.946 |
| 40 | 163 | Riders Sliders | 7.947 | 7.947 | 7.966 |
| ----- | ----- | ----- | ----- | ----- | ----- |
| 41 | 201 | West Cove Boatyard Boyz | 7.953 | 8.035 | 7.953 |
| 42 | 187 | The Sup Girls | 7.956 | 8.249 | 7.956 |
| 43 | 127 | Friendship Flyers | 7.959 | 7.959 | 8.072 |
| 44 | 111 | BOLT 6 | 7.961 | 7.961 | 7.980 |
| 45 | 144 | Knot Now | 7.965 | 8.049 | 7.965 |
| 46 | 204 | Yahtzee | 7.968 | 7.968 | |
| 47 | 161 | Penobscot Island Air 3 | 7.972 | 7.972 | 7.994 |
| 48 | 114 | Cam I Kick It? | 7.976 | 7.976 | 9.084 |
| 49 | 168 | Sled Zeppelin | 7.979 | 7.979 | 8.048 |
| 50 | 96 | #SaveThePenny (CNBC #1) | 7.987 | 7.987 | 7.996 |
| 51 | 151 | Max Q | 7.998 | 7.998 | 8.111 |
| 52 | 198 | Tuffa Than You | 7.998 | 7.998 | |
| 53 | 97 | 1820 Spirits Stunt Team 1 | 8.004 | 8.147 | 8.004 |
| 54 | 128 | Frog on a Log 3 | 8.004 | 8.171 | 8.004 |
| 55 | 132 | GO Logic 1 | 8.008 | 8.008 | 8.073 |
| 56 | 129 | Gansett Tall Boys Team 1 | 8.008 | 8.008 | 8.042 |
| 57 | 149 | Lucky Strikes | 8.015 | 8.015 | 8.148 |
| 58 | 124 | DarkStar | 8.034 | 8.034 | 8.110 |
| 59 | 183 | The Crawford Crocodiles | 8.038 | 8.038 | |
| 60 | 118 | Chairmen Of The Boards | 8.038 | 8.038 | 8.080 |
| 61 | 105 | BangMEH3! | 8.038 | 8.038 | 8.333 |
| 62 | 188 | The Yahoos | 8.043 | 8.043 | 8.236 |
| 63 | 171 | Slippery When Wet | 8.043 | 8.123 | 8.043 |
| 64 | 107 | BFAM | 8.045 | 8.045 | 8.045 |
| 65 | 199 | US Red Velvet Racing 3 | 8.060 | 8.060 | 8.224 |
| 66 | 133 | GO Logic 2 | 8.061 | 8.616 | 8.061 |
| 67 | 123 | Couple of Strangers | 8.064 | 8.064 | |
| 68 | 179 | Swixty Niners | 8.065 | 8.065 | |
| 69 | 136 | Hard and fast ll | 8.071 | 8.071 | |
| 70 | 148 | Los Compas Avalanche | 8.094 | 8.114 | 8.094 |
| 71 | 125 | Dude Where's My Sled? | 8.096 | 8.096 | |
| 72 | 99 | 3 musketeers | 8.096 | 8.096 | 8.104 |
| 73 | 142 | Keep It Toight 3 | 8.099 | 8.099 | 8.108 |
| 74 | 154 | Mixed Nuts | 8.103 | 8.103 | 8.190 |
| 75 | 170 | Slippery MizFitz | 8.104 | 8.104 | 8.165 |
| 76 | 140 | Hot Flashes | 8.105 | 8.105 | 8.186 |
| 77 | 191 | Three Crusaders | 8.112 | 8.166 | 8.112 |
| 78 | 104 | Badder Than The Bad Guys | 8.125 | 8.125 | |
| 79 | 157 | Old Crow 2 Electric Bugaloo | 8.136 | 8.136 | 8.175 |
| 80 | 113 | Budanovs Bastards | 8.139 | 8.293 | 8.139 |
| 81 | 101 | A Flying Flock 3 | 8.161 | 8.280 | 8.161 |
| 82 | 134 | Gunticook Gravity Goats | 8.165 | 8.483 | 8.165 |
| 83 | 152 | McSlide | 8.169 | 8.169 | 8.580 |
| 84 | 167 | Sled And Butter | 8.175 | 8.217 | 8.175 |
| 85 | 138 | Hot Doggers | 8.186 | 8.186 | 8.196 |
| 86 | 174 | Snoopy and The Red Barans | 8.189 | 8.189 | |
| 87 | 172 | Slush Fund (CNBC #2) | 8.195 | 8.195 | |
| 88 | 166 | Sistah's Sled | 8.199 | 8.199 | 8.208 |
| 89 | 159 | Panthers Revenge | 8.209 | 8.209 | |
| 90 | 193 | Three's Company | 8.211 | 8.211 | 8.223 |
| 91 | 112 | Boompa's bombers | 8.224 | 8.224 | 8.233 |
| 92 | 181 | The Bjornfittas | 8.225 | 8.314 | 8.225 |
| 93 | 143 | Kervenses | 8.235 | 8.235 | 8.261 |
| 94 | 175 | Snowplowed | 8.273 | 8.273 | 8.304 |
| 95 | 162 | Raw Doggin' Toboggin | 8.291 | 8.494 | 8.291 |
| 96 | 180 | The Bad Guys | 8.302 | 8.302 | |
| 97 | 153 | Minus 1 | 8.311 | 8.311 | 8.318 |
| 98 | 108 | Big Foot Brigade | 8.327 | 8.327 | 8.365 |
| 99 | 139 | Hot Doggin' Toboggan | 8.330 | 8.330 | |
| 100 | 182 | The Chute Show | 8.335 | 8.335 | 8.378 |
| 101 | 184 | The Founding Fathers | 8.338 | 8.442 | 8.338 |
| 102 | 150 | Mardi Gras Madness | 8.360 | 8.360 | 8.426 |
| 103 | 164 | Screamin Eagles | 8.381 | 8.482 | 8.381 |
| 104 | 190 | Three Body Problem | 8.382 | 8.397 | 8.382 |
| 105 | 147 | Loose Chutes | 8.390 | 8.579 | 8.390 |
| 106 | 146 | Little Sled Riding Hood | 8.767 | 8.767 | |
| 107 | 122 | Cold Fish | 8.797 | 8.797 |
4-Person Qualifying Results
Top 50 Times Moved on to the Finals
| Rank | Bib | Team Name | Best | Run #1 | Run #2 |
|---|---|---|---|---|---|
| 1 | 402 | Whiskey On Ice 4 | 7.716 | 7.716 | |
| 2 | 390 | Top Boggan - 4 Ice Cougars | 7.726 | 7.726 | |
| 3 | 401 | Whiskey On Ice | 7.743 | 7.743 | |
| 4 | 229 | Camden Comets B4 | 7.744 | 7.744 | |
| 5 | 228 | Camden Comets A4 | 7.775 | 7.775 | |
| 6 | 391 | Top Boggan - Goose is Loose | 7.777 | 7.777 | |
| 7 | 331 | Shear Madness | 7.785 | 7.854 | 7.785 |
| 8 | 274 | Hell Freezes Over - alpha | 7.795 | 7.795 | |
| 9 | 275 | Hell Freezes Over - beta | 7.799 | 7.799 | |
| 10 | 232 | Central Aroostook | 7.813 | 7.813 | |
| 11 | 347 | Spudrunner 4 | 7.825 | 7.825 | |
| 12 | 230 | Camden Comets C4 | 7.825 | 7.825 | |
| 13 | 221 | BOLT 4 | 7.833 | 7.933 | 7.833 |
| 14 | 292 | LGBTboggan | 7.833 | 7.916 | 7.833 |
| 15 | 393 | Top Boggan - Mach 4 | 7.836 | 8.054 | 7.836 |
| 16 | 220 | BOLT 1 | 7.837 | 7.837 | |
| 17 | 341 | Sliding Dirty | 7.837 | 7.837 | 7.869 |
| 18 | 310 | Not All There | 7.849 | 7.849 | |
| 19 | 392 | Top Boggan - IceMen | 7.850 | 7.850 | |
| 20 | 263 | Gansett Tall Boys Team B | 7.859 | 7.859 | 7.933 |
| 21 | 208 | A Flying Flock 4 | 7.860 | 7.860 | 7.976 |
| 22 | 315 | Pennsyltucky Wood Butchers | 7.864 | 7.864 | |
| 23 | 234 | Chowda Head Chicks 4 | 7.873 | 7.873 | |
| 24 | 285 | Jamaican Bobsled team | 7.874 | 7.874 | 8.045 |
| 25 | 222 | BOLT 8 | 7.879 | 7.879 | |
| 26 | 287 | JSN Redneck Misfits | 7.884 | 8.126 | 7.884 |
| 27 | 330 | Seabiscuit | 7.890 | 8.008 | 7.890 |
| 28 | 293 | Live Free and SLIDE | 7.892 | 7.892 | 7.910 |
| 29 | 380 | Thneed For Speed | 7.893 | 8.008 | 7.893 |
| 30 | 257 | Four WIngnuts | 7.908 | 7.936 | 7.908 |
| 31 | 235 | Chowda Heads 4 | 7.914 | 7.914 | |
| 32 | 296 | Low Altitude Astronauts | 7.915 | 7.976 | 7.915 |
| 33 | 302 | Moonshot | 7.915 | 8.068 | 7.915 |
| 34 | 262 | Gansett Tall Boys Team A | 7.917 | 7.996 | 7.917 |
| 35 | 205 | 502 | 7.922 | 8.433 | 7.922 |
| 36 | 357 | The Apprenticeshop of Rockland | 7.924 | 7.924 | 7.967 |
| 37 | 346 | Snow Splinters | 7.927 | 7.927 | 8.002 |
| 38 | 226 | Buckeyes | 7.929 | 7.929 | |
| 39 | 209 | A Flying Flock 4B | 7.932 | 7.932 | 7.940 |
| 40 | 272 | Hard and Fast III | 7.935 | 7.935 | |
| 41 | 356 | The Adventures Thereof | 7.935 | 8.131 | 7.935 |
| 42 | 325 | Rockport Rockets | 7.940 | 7.990 | 7.940 |
| 43 | 316 | Perhapanauts | 7.940 | 8.407 | 7.940 |
